📏 Size Guide

Size Chart (XS–5XL)

Inches

Size Height Chest Waist
XS 5'6" 34" 28"
S 5'8" 37" 30"
M 5'10" 39" 32"
L 6' 41" 35"
XL 6'2" 46" 39"
2XL 6'4" 51" 44"
3XL 6'4" 53" 47"
4XL 6'4" 56" 51"
5XL 6'4" 60" 54"

Centimeters

Size Height Chest Waist
XS 171 86 71
S 175 93 76
M 179 99 81
L 183 104 89
XL 189 116 99
2XL 195 129 112
3XL 195 135 119
4XL 195 142 130
5XL 195 162 137

Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
Height: Your natural height.

If you fall between the sizes, go for the larger of the two.